West Tisbury School Grades 4-8 'School House Chop' Mac OS
- West Tisbury School Grades 4-8 'school House Chop' Mac Os X
- West Tisbury School Grades 4-8 'school House Chops Mac Oswego
The high school also served (on a tuition basis) West Tisbury and Chilmark. The school year ran from Sept. Warriors vs dragon mac os. 10, 1917 to June 14, 1918 for the Grammer School (161-168 days in session, depending on the grade) and from Sept. 4 to June 28 for the High School (176 days in session). CREATEWORLD-IPRAC-TWITTERING TO SURVIVE PRACTICUM. Democracy environment, 2009. Add your library’s information to the spreadsheet. Distance Learning Resources & Ideas for K-12 School Closures Tools for virtual and distance learning, free subscriptions from educational companies, picture-book read-alouds and more; resources collected by Texas Association of School Librarians (TASL) leadership. Texas Higher Education. FL Studio 10 0 2 Mac OS X 1014.9 MiB. Crack antivirus avast. Just now; i love anal 3. Just now; kis trial. Just now; network news. Just now; Amanda Bleack.Fl studio 10 crack pour mac mass effect 3 demo crack now. 100% safe and virus free. Fl studio mac os x 10.6.8 mac 10.5.8 fl studio fl studio 8. FL Studio Producer Edition 12.4.
With index of students. https://come-free.mystrikingly.com/blog/attention-mac-os. |
|
This is an extract of names from nine register books kept by the Tisbury School for the 1917-18 school year. At that time, the school was located on Center Street, Vineyard Haven (at the present location of the tennis courts) and included Tisbury Grammer School (grades 1-8) and Tisbury High School (9-12.) The high school also served (on a tuition basis) West Tisbury and Chilmark. https://death-os-mac-red-eyfoy-torrentsolution-the.peatix.com.
The school year ran from Sept. 10, 1917 to June 14, 1918 for the Grammer School (161-168 days in session, depending on the grade) and from Sept. 4 to June 28 for the High School (176 days in session). Grammar school graduation was held on June 21.
School was closed or delayed on: Sept. 20 (Tisbury/County Fair), Sept. 28 (storm), Oct. 11 (storm), Oct. 12 (Columbus Day), Oct. 24 (storm), Oct. 30 (Teachers' Convention), Nov. 28 - Dec. 3 (Thanksgiving Recess), Dec. 22- Jan. 13 (Chrismas Recess), Jan. 14 (frozen water pipes), Jan. 15 (storm), Jan. 28 (storm, no heat) Feb. 5 (no heat), Feb. 20 (storm), Feb. 22 (Washington's Birthday), Mar. 7 (rain storm), Mar. 14 (storm), Apr. 12 (rain storm), Apr. 19 (Patriot's Day), May 30 (Memorial Day), May 31 (rain storm), and June 7 (storm). It was up to each teacher to decide whether to cancel class for the morning, the afternoon, or all day. In one case, a teacher cancelled her class for the day due to illness.
The High School was also closed on the afternoons of May 8 and May 15 for baseball games with Falmouth.
Also see the alphabetical index to students in 1917-18.
Grade 1 | Teacher: Elaine Merrill (Graduated Rochester NY; attended Hyannis Normal School.) There were 24 students in her class, aged 5 - 8. Class was in session 162.5 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Andrews, Lucy | 16 Feb. 1912 | Church St. | Mary + Antone Andrews | |
Brickman, Rosie | 25 May 1912 | Main St. | J. + Julius Brickman | |
Campos, Nora | 18 Feb. 1912 | Howard Ave. | Mary + Manuel Campos | |
Chase, Clarice d'A. | 3 Sep. 1911 | Main St. | Kathryn + Isaac Chase | |
Coffin, Waldo Roderick | 31 Mar. 1911 | W. Chop Rd. | Sarah + Ralph Coffin | |
Correllus, Mary | 20 June 1911 | Summer St. | Mary + Joseph Correllus | |
Duart, Sarah Green | 24 Nov. 1911 | Lagoon Pond | Frances C. + Joseph Duart | |
Motta, Joseph S. | 5 Nov. 1911 | State Road | Roza + Joseph | |
Hoft, J. Francis | 23 Oct. 1910 | Fair Orchard | Dora J. + John J. Hoft | |
King, Mary Marcella | 18 June 1910 | Edgartown Road | Luella W. + Manuel N. King | |
Lopes, Edwin d'Arela | 7 Mar. 1911 | Edgartown Road | Mary J. + Frank S. Lopes | |
Mello, Edward D. | 10 July 1911 | Tashmoo Farm | Esaltine + Manuel Mello | |
Mosher, Philip Westley | 5 June 1912 | Edgartown Road | Caroline B. + W. A. Mosher | |
Pachico, Frank | 22 Mar. 1911 | Pine St. | Louise + Manuel Pachico | |
Rose, Jennie May | 10 May 1912 | Summer St. | Annie + Manuel Rose | |
Robertson, Charles Emery | 7 Feb. 1911 | Main St. | Lee H. + Chas. E. Robertson | |
Tilton, Everett Elmer | 11 Jan. 1912 | Franklin St. | Edith + Zebulon Tilton | |
Tilton, Alfred Otis | 29 Apr. 1909 | Franklin St. | Edith + Zebulon Tilton | |
West, Harold Winslow | 6 Jan. 1912 | N. Main St. | Jeanette + Winslow West | |
West, Holmes Swift | 2 Feb. 1912 | N. Main St. | Carrie + Frank N. West | |
West, Phyllis Allen | 12 Sep. 1909 | Hatch Road | Mona M. + Geo A. West | |
Silvia, Eveline | 13 Mar. 1912 | Howard Ave. | ||
Tetlow, Dorothy | 23 Aug. 1910 | West Chop Light | ||
Hart, Alice | Daggett Ave. | |||
DeBettencourt, Raphiel | Admitted from 2nd Grade | |||
Canah, Joseph | Admitted from 2nd Grade | |||
Corry, Antone M. | Admitted from Nantucket | |||
Motta, Mary | Admitted from Fall River | |||
Motta, Sachadirha(?) | Admitted from Fall River | |||
Grade 2 | Teachers: Jane R. Higgins and Dorothy B. Cormack. Ms. Higgins graduated from Gloucester High. She taught until Nov. 12. Ms. Cormack graduated from Leslie Normal School and attended Wheelock Kindergarten. She taught from Nov. 12 until the end of the year. There were 28 students in their class, aged 6 - 10. Class was in session 162 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Andrews, Joseph | Dec. 1912 | Church St. | A. Antone Andrews | |
Borges, Domingo | 14 June 1910 | Pine St. | C. Jack Borges | |
Campos, Frank | 4 Mar. 1910 | Howard Ave. | Manuel Campos | |
Correllus, Manuel | 30 Apr. 1909 | Summer St. | Joseph Correllus | |
Correllus, Westley | Summer St. | Ernest Correllus | ||
Canah, Joseph | 8 May 1910 | Pine | P. Joseph Canah | |
Cardoze, Joseph | 2 Apr. 1908 | Howard Ave. | A. Joseph Cardoze | |
Brickman, Abie(?) | 9 Sep. 1910 | Main St. | Julius Brickman | |
Duart, Anthony | 18 July 1910 | Old Edg. Rd. | A. F. Duart | |
Golart, David | 14 Nov. 1910 | Main St. | Frank Golart | |
Norton, Philip | 19 Aug. 1910 | Mt. Aldworth Rd. | J. Harry Norton | |
Look, Ralph | 4 Feb. 1911 | Union St. | A. Ralph Look | |
Mosher, Boardman | 29 Aug. 1910 | Main St. | Wilfred A. Mosher | |
Menkins, Aug. | 9 May 1910 | West Chop Rd. | John Menkins | |
Mayhew, Orville | 28 Dec. 1910 | Union St. | Josiah Mayhew | |
Pachico, Henry | 12 July 1910 | Pine St. | Manuel Pachico | |
Tower, Alden | 14 June 1910 | Mt. Aldworth Rd. | Austin R. Tower | |
Daggett, Esther | 18 Aug. 1909 | West Chop Rd. | Silas Daggett | |
Downs, Constance | 9 Mar. 1911 | Spring St. | Howard D. Downs | |
Duart, Maryann | 22 Apr. 1910 | Old Edg. Rd. | Joseph F. Duart | |
Pratt, Norma | 16 May 1911 | Main St. | Norman Pratt | |
Pinto, Margaret | 24 Apr. 1911 | Daggett Ave. | N. Armindo Pinto | |
Swift, Alice | 11 Mar. 1909 | Daggett Ave. | Arthur B. Swift | |
West, Thelma | 17 Aug. 1908 | Hatch Rd. | George A. West | Left - Entered Grade III |
West, Evelyn | 5 Sep. 1910 | Main St. | Winslow W. West | |
Ward, Hariett | 11 Dec. 1910 | Edg. Rd. | Clarence W. Ward | |
Bettencourt, Raphael | 24 Oct. 1911 | Nth. William | Manuel Bettencourt | |
Murphy, Kenneth | 6 May 1909 | West Chop Rd. | Frank Murphy | |
Peters, Ellsworth | ||||
Grade 3 | Teacher: Florence O. Daggett. (Graduated Tisbury School, Leland Powers; attended Hyannis Normal School.) There were 27 students in her class, aged 7 - 13. Class was in session 161.5 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Campos, Mary | 18 Sep. 1907 | Water St. | Manuel Campos | |
Fontes, Teresa | 9 Sep. 1909 | Main St. | Miguel Fontes | |
Fialho, Aurora | 23 Sep. 1909 | State Road | Joseph Fialho | |
Lair, Theola | 27 Nov. 1909 | Look St. | Carlton Lair | |
Mederios, Fannie | 22 Nov. 1908 | Franklin St. | Raul Mederios | |
Pinherio, Georgie | 9 Feb. 1907 | Daggett Ave. | John Pinherio | |
Reynolds, Charlotte | 24 Mar. 1910 | Main St. | John Reynolds | |
Rose, Bessie | ||||
Swartz, Mary | 17 Feb. 1910 | Old Edg. Rd. | Caeteno Swartz | |
Silvia, Mary | 17 May 1909 | Pine St. | Theophilos Silvia | |
Ward, Eunice | 4 Nov. 1909 | Old Edg. Rd. | Clarence Ward | |
Churchill, Alfred | 30 Mar. 1910 | Beach Street | George Churchill | |
Correllus, David | 10 May 1907 | Summer Street | David Correllus | |
Campos, Manuel | 18 Sep. 1908 | Howard Ave. | Manuel Campos | |
Fontes, Mike | 9 Jan. 1907 | Main Street | Miguel Fontes | |
King, William | 28 May 1909 | Edg. Rd. | Manuel King | |
Look, Albert | 2 Nov. 1908 | Union St. | Ralph Look | |
Mayhew, Everett | 25 Mar. 1908 | Union St. | Josiah Mayhew | |
Motta, Manuel | 24 Nov. 1908 | State Rd. | Manuel Motta | |
Norton, Winthrop | 8 Oct. 1906 | Water St. | Carlton Norton | |
Oliver, Frank | 26 May 1909 | State Rd. | Celestino Oliver | |
Recenda, John | 21 Apr. 1904 | State Rd. | Antone Recenda | |
Spendler, Manuel | 29 Dec. 1905 | Tashmoo Farm | Amos Spendler | |
Dahill, Raymond | 20 Nov. 1908 | Main Street | Edward Dahill | |
Treat, Edwin | Eastville | Edwin B. Treat | Entered from a private school | |
West, Thelma | 12 Sep. 1908 | Hatch Rd. | Mary B. Cleveland | Promoted from Gr. II |
Peters, Dora | Entered from New Bedford | |||
Grade 4 | Teachers: Rubie F. Pillsbury and Jane R. Higgins. Ms. Pillsbury graduated from normal school at Gorham, ME, and taught until Nov. 12. Ms. Higgins taught from Nov. 12 until the end of the year. There were 27 students in their class, aged 9 - 14. Class was in session 168 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Bor ges, Jack | 2 Sep. 1907 | Pine Street | Mr. Jack Borges | |
Diamond, Malcolm | 3 May 1908 | Howard Ave. | Durwood D. Diamond | |
Dugan, Ernest | 17 May 1907 | Howard Ave. | ||
Larange, Jules | 20 June 1907 | Spring Street | Jules Larange | |
Legg, Louis Raymond | 23 Apr. 1908 | Hatch Road | Louis W. Legg | |
Rose, Manuel | 31 Jan. 1905 | Summer St. | Manuel S. Rose | |
Scott, Barnard | 31 Aug. 1908 | Main St. | William Scott | |
Sylva, Leland Nelson | 23 Sep. 1903 | State Road | Manuel Sylva | |
Lindsay, Roswell Hoyt | 27 June 1908 | Wallace L. Lindsay | ||
Tilton, Herbert Carlton | 11 June 1908 | Zebulon Tilton | ||
Murphy, Carlton | 13 Oct. 1905 | West Chop | Frank Murphy | |
Magwood, Winston | 24 Aug. 1910 | Vineyard Haven | Rev. Wm. Magwood | |
Borges, Mary | 15 Sep. 1908 | Pine Street | Jack C. Borges | |
Horton, Vivian May | Nov. 1908 | Mt. Aldworth Rd. | Harry J. Horton | |
Luce, Millicent Clifford | 21 Sep. 1908 | Main St. | Fred C. Luce | |
Motta, Mary | 11 July 1907 | State Road | Manuel Motta | |
Oliver, Rose Emelia | 2 Jan. 1908 | State Road | Celestino Oliver | |
Pachico, Isabel | 23 July 1907 | Pine Street | Manuel Pachico | |
Pinherio, Emelia | 1 May 1909 | Daggett Ave. | Mrs. Emelia Ramos | |
Quinsara, Mary Elizabeth | 22 Aug. 1907 | Main St. | Mathew Dias | |
Ward, Eva Mary | 29 Apr. 1908 | Edgartown Road | Clarence Ward | |
Tilton, Ruth Esther | 11 June 1907 | Zebulon Tilton | ||
Swartz, Laura Butler | 23 Nov. 1908 | North William | Mary Swartz | |
McDonald, Mildred | 9 Mar. 1908 | Daggett Ave. | Katherine McDonald | |
Britto, Francis | ||||
Crowell, Francis Virginia | 20 July 1908 | Greenwood Ave. | Charles A. Crowell Jr. | |
Tilton, Gertrude | Vineyard Haven | Zebulon Tilton | Entered from Grade V. | |
Grade 5 | Teacher: Josephine M. French. (Attended Simmons College.) There were 32 students in her class, aged 9 - 13. Class was in session 166.5 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Ames, Alice | 18 Sep. 1906 | West Chop Rd. | George E. Ames | |
Bradley, Catherine P. | 8 Dec. 1907 | Main St. | Herbert L. Bradley | |
Brickman, Ida | 25 Feb. 1908 | Main St. | Jules Brickman | |
Cardoza, Mary L. | 15 Jan. 1907 | Howard Ave. | Joseph A. Cardoza | |
Duart, Bertha M. | 18 Sep. 1906 | Edgartown Road | Joseph F. Duart | |
Fontes, Mary | 13 Sep. 1904 | Main St. | Miguel B. Fontes | |
Foster, Emily C. | 21 Feb. 1905 | Edgartown Rd. | George C. Foster | |
Hancock, Esther R. | 17 Dec. 1907 | Greenwood Ave. | Herbert C. Hancock | |
Hyatt, Nan | 29 Oct. 1908 | William St. | Mrs. Jessica Hyatt | |
Lair, Dorothy B. | 2 May 1907 | Look St. | Carlton P. Lair | |
Lair, Winifred | 24 June 1908 | Look St. | Carlton P. Lair | |
Look, Clarice A. | 26 June 1907 | Wharf St. | Ralph A. Look | |
Luce, Priscilla | 23 Nov. 1907 | Pine St. | John B. Luce | |
Macomber, Alice | 15 July 1908 | Spring St. | Wm. E. Macomber | |
Norton, Helen F. | 30 Aug. 1907 | Main St. | Charles S. Norton | |
Rose, Bernice | 13 Mar. 1906 | Summer St. | Manuel S. Rose | |
Tilton, Gertrude F. | 17 Feb. 1906 | Zeb Tilton | ||
Andrada, John | 3 June 1905 | Howard Ave. | Antone Andrada | |
Andrews, Edwin L. | 25 Sep. 1906 | Edgartown Rd. | Antone S. Andrews | |
Andrews, Manuel | 26 June 1904 | Church St. | Antone A. Andrews | |
Baptiste, Frank | 12 Dec. 1904 | Pine St. | Manuel B. Baptiste | |
Canha, Manuel | 21 Nov. 1905 | Edgartown Rd. | Frank P. Canha | |
Dahill, Edward | 12 May 1907 | Main St. | Edward E. Dahill | |
Duart, Francis A. | 3 Aug. 1907 | Edgartown Rd. | A. F. Duart Jr. | |
Howes, Francis G. | 18 Jan. 1908 | Church + William St. | Lois A. Howes | |
Lopes, Frank L. | 10 July 1905 | William St. | Antone S. Lopes | |
Laranja, Manuel M. | 8 Mar. 1904 | Spring St. | Jules Laranja | |
Mayhew, Chester | 25 Aug. 1904 | Wharf St. | Josiah Mayhew | |
McDonald, Harold A. | 26 Apr. 1906 | Daggett Ave. | Mrs. Catherine McDonald | |
Swartz, William D. | 4 Sep. 1907 | Edgartown Rd. | Caetano Swartz | |
Tilton, Walter L. | 12 Oct. 1907 | Mt. Aldworth | Ernest R. Tilton | |
DeWolf C., Thompson | 13 Sep. 1907 | Main St. | Dr. Edwin S. Thompson | |
Grade 6 | Teachers: Helen M. McDonough and Ruth Vance. Ms. McDonough graduated from Bridgewater Normal School and taught until Feb. 8. Ms. Vance graduated from Fitchburg Normal School and taught from Feb. 8 until the end of the year. There were 19 students in their class, aged 10 - 14. Class was in session 166 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Canha, Flora P. | 21 Oct. 1904 | Edgartown Road | Frank Canha | |
Clark, Mary B. | 17 May 1907 | Main St. | F. H. Clark | |
Horton, Charlotte V. | 14 July 1906 | Mt. Aldworth | H. J. Horton | |
Hyatt, Ruth | 16 Dec. 1906 | William St. | Mrs. J. C. Hyatt | |
Luce, Josephine P. | 6 Nov. 1905 | Center St. | Fred C. Luce | |
Morris, Marian L. | 26 Apr. 1907 | Cromwell Ave. | Joseph F. Morris | From Lambert's Cove ('16) |
Norton, Marjorie L. | 11 Aug. 1906 | Edgartown Rd. | James H. Norton | |
Cardoza, Manuel | 23 Nov. 1905 | Howard Ave. | Joseph Cardoza | |
Coffin, Ralph A. | 17 Oct. 1906 | West Chop Rd. | Ralph Coffin | |
Crowell, Elijah W. | 14 Nov. 1906 | William St. | William Crowell | |
Hammett, Otis F. | 16 Oct. 1905 | State Rd. | Mrs. Anna Hammett | From N. Hanover ('16) |
Lindsay, Wallace M. | 10 June 1906 | Main St. | W. L. Lindsay | |
Pachico, Charles J. | 21 July 1905 | Pine St. | Manuel Pachico | |
Pachico, John A. | 1 May 1903 | Pine St. | Manuel Pachico | |
Pinkham, Wallace | 15 Sep. 1905 | West Chop Rd. | Simeon Pinkham | |
Silvia, Antone | Oct. 1905 | Pine St. | Theophilus Silvia | |
Smith, Walter | 14 Apr. 1904 | Beach St. | Charles Smith | |
Swift, Edward C. | 4 Jan. 1907 | Daggett Ave. | Arthur Swift | |
Foster, Emily C. | 21 Feb. 1906 | Edgartown Rd. | Mrs. Emily P. Foster | Admitted from Grade 5 |
Grade 7 | Teachers: Julia B. Smith and Helen M. McDonough. Ms. Smith graduated from Belchertown High and attended Westfield Normal School. She taught until Jan. 18. Ms. McDonough graduated from Tisbury High and Bridgewater Normal School. She taught from Feb. 11 until the end of the year. There were 26 students in their class, aged 12 - 15. Class was in session 168.5 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Andrews, Louise Josephine | 8 Sep. 1905 | Church St. | Antone Andrews | |
Andrews, Mary Davis | 7 Mar. 1905 | Mt. Aldworth Rd. | John Andrews | |
Cleveland, Dorothy Mae | 22 Mar. 1905 | Look St. | George Cleveland | |
Delano, Eleanor Halladay | 28 Mar. 1905 | Maurice Delano | ||
Look, Josephine Clark | 24 Oct. 1904 | Look St. | William Look | |
Moller, Vivian Pauline | 30 Nov. 1904 | West Chop Rd. | Paul Moller | |
Stevenson, Anna Louise | 6 July 1905 | Main St. | Henry Stevenson | |
Tilton, Rosalie | 8 Aug. 1904 | Zebulon Tilton | ||
Swartz, Mary Butler | 24 Feb. 1905 | North William | Manuel Swartz | |
Sylva, Clara Doris | 3 Jan. 1903 | State Road | Manuel Sylva | |
Cleveland, Raymond H. | 8 Mar. 1904 | West Chop Rd. | Frank Cleveland | |
Cary, George Whiteside | 13 July 1905 | William St. | John W. Cary | |
Duart, Leo John | 29 Dec. 1904 | Old Edgartown Rd. | Antone Duart | |
Edgett, George Leverett | 22 Mar. 1905 | Center St. | Gilbert E. Edgett | |
Fiahlo, Joseph Aug.us | 14 Sep. 1903 | State Road | Joseph Fiahlo | |
Howes, Henry Lott | 1 Mar. 1905 | Church St. | Lois A. Howes | |
Hyatt, Arnold Stickney | 14 Nov. 1905 | William St. | Jessica Hyatt | |
Lewis, Paul Edward | 25 Feb. 1904 | West Chop Road | Edward Lewis | |
Luce, William B. | 30 July 1904 | Pine St. | John Luce | |
MacDonald, Allan J. | 14 Oct. 1904 | Daggett Ave. | Katherine MacDonald | |
Mayhew, William Chase | 7 Dec. 1902 | Union St. | Josiah Mayhew | |
Mosher, Aug.us Morton | 14 Oct. 1905 | Old Edgartown Road | W. A. Mosher | |
Swartz, Antone Butler | 24 Oct. 1903 | North William St. | Manuel Swartz | |
Robinson, Cuthbert | 6 June 1906 | Admitted from Oak Bluffs. | ||
Hammett, Edward William | 31 Dec. 1902 | John Hammett | Admitted from Oak Bluffs. | |
Hammett, Martha Emma | 11 Apr. 1904 | John Hammett | Admitted from Oak Bluffs. | |
Grade 8 | Teacher: Earl M. Marble. (Graduated Harvard and Bridgewater Normal School.) There were 13 students in his class, aged 13 - 18. Class was in session 168.5 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Ames, Winthrop A. | 21 July 1904 | Main Road | George E. Ames | |
Baptiste, Raymond H. | 23 Feb. 1903 | Look St. | Joseph Baptiste | |
Bodfish, H. Hallett | 17 Dec. 1904 | Main | Harton H. Bodfish | |
Conroy, Charles T. | 12 Dec. 1904 | State Road | John Conroy | |
Luce, Reed V. | 21 Jan. 1900 | South Main | Clarence Luce | |
Norton, Bayes M. | 23 Sep. 1903 | Woodlawn Ave. | Charles S. Norton | |
Tilton, Owen | 15 Nov. 1903 | Ernest Tilton | ||
West, Malcolm | 27 May 1904 | James M. West | ||
Andrews, Anna B. | 25 Feb. 1903 | Church St. | Antone A. Andrews | |
Colburn, Adelaide | 18 Feb. 1905 | Aldworth Rd. | Ralph D. Colburn | |
Fialho, Mary L. | 19 Oct. 1901 | State Rd. | Joe A. Fialho | |
Merrill, Elizabeth | 12 Apr. 1905 | Spring St. | Charles A. Merrill | |
Smith, Katherine E. | 6 Jan. 1905 | State Rd. | Mark Smith | |
High School | Teachers: J. Albion Dunlap and Roger C. Chittenden. Mr. Dunlap graduated from Bates. Mr. Chittenden graduated from Harvard. There were 61 students in their classes, aged 13 - 20. Class was in session 176 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Ames, George W. | 4 Aug. 1900 | Main Street | George E. Ames | III |
Ames, Robert C. | 1 Dec. 1901 | Main Street | George E. Ames | II |
Andrews, James J. | 3 June 1901 | Edgartown Road | John S. Andrews | II |
Andrews, John H. | 16 Apr. 1899 | Edgartown Road | John S. Andrews | IV |
Benson, Elmer W. | 20 Mar. 1900 | Vineyard Haven | C. E. F. Benson | IV |
Campbell, Joseph L. | 29 Sep. 1898 | West Tisbury | Antone L. Campbell | IV - Tuition pupil |
Cleveland, Elbridge G. P. | 28 July 1901 | Look Street | Mrs. George M. Cleveland | IV |
Clough, Charles | 8 Apr. 1903 | William Street | Charles A. Clough | I |
Colburn, Robert T. | 25 Mar. 1901 | Vineyard Haven | R. D. Colburn | III |
Daggett, Joseph | 29 May 1903 | West Chop Road | Mrs. Priscilla Daggett | I |
Daggett, Winthrop | 29 May 1900 | West Chop Road | Mrs. Priscilla Daggett | III |
Davey, Clarence F. | 1 Feb. 1902 | Edgartown Road | Frank H. Davey | I |
Davis, Frederick H. | 3 Aug. 1903 | Franklin Street | Mrs. Ira N. Davis | II - Tuition pupil |
Doane, Arthur J. | 20 Apr. 1901 | Main Street | Mrs. B. L. Doane | IV |
Hammett, Hosander G. | 17 Apr. 1898 | Vineyard Haven | Mrs. Eliza L. Cook | III |
Lair, Ralph C. | 18 Apr. 1900 | Center Street | Leroy Lair | IV |
Lair, Stanton | 7 Oct. 1902 | Center Street | Leroy Lair | II |
Luce, Bradford A. | 22 Aug. 1902 | Lambert's Cove | Otis B. Luce | III - Tuition pupil |
Morris, Victor | 28 Jan. 1903 | Vineyard Haven | Joseph F. Morris | I |
Mosher, Philip | 18 June 1902 | cor. Spring + Look St. | Thomas E. Mosher | I |
Norton, Carlton E. | 20 Apr. 1901 | Main Street | Carlton E. Norton | II |
Pinkham, Simeon C. | 1 Sep. 1902 | West Chop Road | S. C. Pinkham | I |
Robinson, Onslow S. | 17 Jan. 1902 | Vineyard Haven | E. D. Robinson | II |
Rose, Frederick | 9 Feb. 1902 | Summer Street | Manuel Rose | I |
Smith, Herbert F. | 25 July 1899 | Church Street | Arthur L. Smith | IV |
Smith, Stanley M. | 7 May 1902 | State Road | M. M. Smith | II |
Swift, Dean H. | 2 Aug. 1902 | Spring Street | William S. Swift | I |
Weeks, Byron | 19 Feb. 1900 | West Chop Road | H. B. Weeks | IV |
Hancock, Russell | 25 Aug. 1902 | Main Street | W. (?). Hancock | III |
Andrews, Ruth | 17 Sep. 1902 | Edgartown Road | Antone S. Andrews | II |
Baptiste, Gladys | 3 Sep. 1901 | Look Street | Joseph Baptiste | III |
Cahoon, Hazel L. | 31 May 1901 | West Tisbury | Mrs. A. S. Cahoon | IV - Tuition pupil |
Carey, Rebecca V. | 8 Sep. 1903 | William Street | John W. Carey | II |
Cleveland, Dorothy R. | 11 June 1901 | Vineyard Haven | Charles B. Cleveland | II |
Conroy, Catherine | 6 Apr. 1903 | State Road | Mary A. Conroy | II |
Davis, Lillian G. | 7 Mar. 1902 | West Tisbury | Mrs. Henry B. Davis | IV - Tuition pupil |
Delano, Margaret L. | 11 Apr. 1903 | Mt. Aldworth | Maurice F. Delano | I |
Diamond, Elsie E. | 28 Jan. 1899 | Howard Avenue | Mrs. D. D. Diamond | II - Tuition pupil |
Diamond, Faustina F. | 29 June 1901 | Howard Avenue | Mrs. D. D. Diamond | II - Tuition pupil |
Howland, Helen B. | 20 Dec. 1901 | William Street | John E. Howland | II |
Lewis, Rachael | 31 Dec. 1899 | No. William St. | Miss Nellie Lewis | III |
Luce, Clara B. | 10 May 1901 | Center Street | Fred C. Luce | III |
Luce, Emily M. | 1 Apr. 1902 | Center Street | Fred C. Luce | II |
Mayhew, Bernice | 15 June 1904 | Chilmark | Bartlett Mayhew | I - Tuition pupil |
McClellan, Alexandra | 6 Dec. 1900 | Main Street | Henry W. McClellan | III |
Merrill, Ruth | 7 May 1902 | Spring Street | Charles A. Merrill | III |
Norton, Evelyn | 2 Feb. 1903 | Edgartown Road | James H. Norton | II |
Pinkham, Lena W. | 12 Jan. 1899 | West Chop Rd. | S. C. Pinkham | IV |
Robinson, Jessie W. | 18 Oct. 1900 | Main Street | Mrs. Eunice O. Norton | IV |
Rogers, Anna | 19 Oct. 1902 | Reynolds Avenue | Mrs. J. J. Rogers | III |
Rogers, Clara | 24 Apr. 1903 | Reynolds Avenue | Mrs. Joseph J. Rogers | II |
Silva, Mina J. | 13 Mar. 1900 | Tisbury R.F.D. No. 1 | Antone Silva | III - Tuition pupil |
Stevenson, Alice | 14 Mar. 1903 | Main Street | Capt. Henry Stevenson | II |
Stevenson, Florence E. | 21 Aug. 1901 | Main Street | Capt. Henry Stevenson | III |
Swift, Doris M. | 7 Aug. 1900 | Centre Street | Mrs. Rhoda Swift | IV |
Swift, Helen C. | 17 Nov. 1900 | Spring Street | William S. Swift | III |
West, Alfreda H. | 29 Mar. 1902 | Main Street | Gilbert R. West | II |
McDonough, Kathleen M. | 12 Jan. 1902 | Main Street | J. P. McDonough | II |
Luce, Maida A. | 26 Feb. 1900 | Centre Street | Miss Annie A. Luce | IV |
McCorkle, Olive | 13 June 1903 | North Tisbury | James McCorkle | I - Tuition pupil |
Magwood, Anna | 18 Aug. 1903 | Centre Street | Rev. William Magwood | I |
Learned, Edna | 23 Mar. 1905 | Greenwood Avenue | C. A. Crowell Jr. | I - Came from West Tisbury, moved to Wellesly, Mass. |
West Tisbury School Grades 4-8 'school House Chop' Mac Os X
Suggestions, corrections, or comments about this web page? Email me!